These 8″ chart come in packs of 60 and are designed for 8″ Chart Recorders. Only genuine Dickson charts are required for your chart recorder to read accurately.
Chart Options
SKU | Time Range | Chart Range |
---|---|---|
C495 | 24-Hour | -0.1 to 0.1 |
C442 | 24-Hour | -0.1 to 0.1 |
C415 | 24-Hour | -20 to 120 F, 0 to 100% RH |
C445 | 24-Hour | -20 to 20 F/C |
C472 | 24-Hour | -20 to 50 C, 0 to 100% RH |
C486 | 24-Hour | -30 to 50 C |
C427 | 24-Hour | -30 to 60 |
C411 | 24-Hour | -50 to 50 F/C |
C420 | 24-Hour | 0 to 10 |
C410 | 24-Hour | 0 to 100 |
C441 | 24-Hour | 0 to 1000 |
C402 | 24-Hour | 0 to 1100 PPM |
C457 | 24-Hour | 0 to 14 |
C425 | 24-Hour | 0 to 150 or 0 to 0.15 F/C |
C456 | 24-Hour | 0 to 200 |
C458 | 24-Hour | 0 to 200 or 0 to 185 PSI/F, 0 to 100% RH |
C443 | 24-Hour | 0 to 2000 F |
C404 | 24-Hour | 0 to 2200 PPM |
C432 | 24-Hour | 0 to 250 or 0 to 0.25 F/C |
C424 | 24-Hour | 0 to 30 |
C422 | 24-Hour | 0 to 300 |
C428 | 24-Hour | 0 to 500 F/C |
C429 | 24-Hour | 0 to 60 |
C469 | 24-Hour | 120 to 240 or ON to OFF VAC |
C446 | 24-Hour | 20 to 100 F/C |
C476 | 24-Hour | 40 to 110 F, 0 to 100% RH |
C478 | 24-Hour | 5 to 40 C, 0 to 100% RH |
C447 | 24-Hour | 50 to 150 F/C |
C480 | 31-Day | -20 to 120 F, 0 to 100% RH |
C482 | 31-Day | -20 to 50 C, 0 to 100% RH |
C406 | 31-Day | -50 to 50 |
C409 | 31-Day | 0 to 100 F/C |
C407 | 31-Day | 0 to 250 F/C |
C408 | 31-Day | 0 to 500 F/C |
C481 | 31-Day | 40 to 110 F, 0 to 100% RH |
C483 | 31-Day | 5 to 40 C, 0 to 100% RH |
C405 | 7-Day | -0.1 to 0.1 |
C452 | 7-Day | -150 to 250 or -0.15 to 0.25 |
C417 | 7-Day | -20 to 120 F, 0 to 100% RH |
C448 | 7-Day | -20 to 20 F/C |
C473 | 7-Day | -20 to 50 C, 0 to 100% RH |
C487 | 7-Day | -30 to 50 C |
C401 | 7-Day | -40 to 50 F/C |
C414 | 7-Day | -50 to 50 F/C |
C498 | 7-Day | 0 to 10 |
C412 | 7-Day | 0 to 100 F/C |
C440 | 7-Day | 0 to 1000 F/C |
C418 | 7-Day | 0 to 1100 F |
C453 | 7-Day | 0 to 14 |
C436 | 7-Day | 0 to 200 |
C437 | 7-Day | 0 to 200 F, 0 to 100% RH |
C444 | 7-Day | 0 to 2000 F |
C419 | 7-Day | 0 to 2200 PPM |
C439 | 7-Day | 0 to 250 or 0 to 0.25 F/C |
C463 | 7-Day | 0 to 30 |
C431 | 7-Day | 0 to 300 |
C459 | 7-Day | 0 to 500 F/C |
C465 | 7-Day | 0 to 60 |
C467 | 7-Day | 120 to 240 or ON to OFF VAC |
C449 | 7-Day | 20 to 100 F/C |
C477 | 7-Day | 40 to 110 F, 0 to 100% RH |
C471 | 7-Day | 45 to 90 F |
C479 | 7-Day | 5 to 40 C, 0 to 100% RH |
C450 | 7-Day | 50 to 150 F/C |
C435 | 7-Dday | 0 to 150 or 0 to 0.15 F/C |
รีวิว
ยังไม่มีบทวิจารณ์