FT2A Flow Meter Specs
Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox Thermal Model FT2A Thermal Mass Flow Meter & Temperature Transmitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Insertion | Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Accuracy: | ± 1% of reading ± 0.2% of full scale. 15 diameters of straight, unobstructed pipe upstream and 10 downstream. |
± 1% of reading ± 0.2% of full scale. 8 diameters of straight, unobstructed pipe upstream and 4 downstream. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Repeatability: | ± 0.2% of full scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Response Time: | 0.9 seconds (one time constant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Accuracy: | ± 1.8°F (± 1.0°C) -40 to 250°F (-40 to 121°C); ± 3.6°F (± 2.0°C), 250 to 650°F (121 to 343°C); 60 SFPM minimum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration: | Factory Calibration to NIST-traceable standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Insertion | Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Units (field selectable): | SCFM, SCFH, NMPS, NM3/M, NM3/H, NM3/D, NLPS, NLPM, NLPH, MCFD, MSCFD, SCFD, MMSCFD, MMSCFM, SMPS, SM3/H, LB/S, LB/M, LB/H, LB/D, KG/S, KG/M, KG/H, SLPM, SFPM, MT/H, SM3/M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates: | 15 to 60,000 SFPM (0.07 to 280 NMPS) – Air at 70°F (20°C) & 1 ATM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turndown: | up to 1000:1; 100:1 typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Ranges: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Standard conditions of air at 70°F and one atmosphere. Consult factory for other gases, pipe sizes, and flow ranges other than those listed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Pressure (max): | 500 psig (34.5 barg) | 316 SS inline w/NPT ends: 300 psig (20 barg) 316 SS inline w/150lb flanges: 230 psig (16 barg) CS inline w/NPT ends: 300 psig (20 barg) CS inline w/150lb flanges: 285 psig (20 barg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check with factory for higher pressure options. Note: Pressure ratings stated for temperature of 100°F (38°C). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity: | 90% RH maximum; non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature by Sensor Type: | ST Sensor: -40 to 250°F (-40 to 121°C) HT Sensor: -40 to 650°F (-40 to 343°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature by Enclosure: | DC Power: -40 to 158°F (-40 to 70°C) AC Power: -4 to 158°F (-20 to 70°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs Power (Power Consumption): |
Note: Fluctuations of AC and DC power supply are not to exceed ±10% of rating.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port: | Mini USB communication port is standard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software: | The free PC-based software tool – FT2A View™ – provides complete configuration, remote process monitoring, and data logging functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional serial communication: | Modbus RTU (RS485), BACnet MS/TP (RS485), Profibus-DP, DeviceNet or Ethernet Modbus TCP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-20mA Loop Verification: | Simulation mode used to align 4-20mA output with the input to customer’s PLC/DCS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Insertion | Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Material: | 316 stainless steel standard. Hastelloy C276 optional. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure: | FM (U.S.) & FMc (Canadian) approved for Class I, II, III, Division 2, Groups A, B, C, D, E, F, G, T4A hazardous locations. NEMA 4X and CE approved. Options: Remote NEMA 4X electronics enclosure with explosion-proof sensor j-box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabling to remote enclosure: | 5-conductor, 18 AWG, twisted, shielded, 100 feet maximum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retractor Assemblies: | Packing gland assembly: 125 psig (8.6 barg ) max. High pressure (crank) retractor: NPT 600 psig (41.4 barg), ANSI 150 flange & ANSI 300 flange, no valve supplied. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation: | Fox Thermal-supplied compression fitting connects to customer-supplied ¾” female coupling welded to pipe. | Compression fitting included with flow body |
รีวิว
ยังไม่มีบทวิจารณ์